In MacFirbis's "Irish Genealogies" the following Celtic
names are designated "Maghaidh Saxonta" ("magadh: Irish;
mocking, jeering); meaning that it was only in jest
these names were said to be of Saxon origin:
| 1. AUCHINLEK | 15. GORDON | 29. LINDESAY |
| 2. BARCLAY | 16. GRAKANE | 30. LITTLE |
| 3. BARDE | 17. GRAY | 31. LUNDIE |
| 4. BISET | 18. GUTHRIE | 32. MURRAY |
| 5. BLAIRE | 19. HALIDAY | 33. NEWBIGGING |
| 6. BOYD | 20. HAY | 34. OLIPHANT |
| 7. CAMBELL | 21. IRELAND | 35. RAMSAY |
| 8. CLELAND | 22. JARDAN | 36. RUTHER |
| 9. CRAWFORD | 23. JOHNSTON | 37. RUTHVEN |
| 10. CARRIE | 24. KAR | 38. SOOT |
| 11. DASSE | 25. KEITH | 39. SCRIMAGER |
| 12. DOWGLAS | 26. KILLPATRICK | 40. SEBON |
| 13. DUN | 27. LAWDER | 41. TINTS |
| 14. FOORDE | 28. Lennox | 42. WALLACE |
Source: Irish Pedigrees, vol 1 pg 858
This page was last modified on 16 May 2003.
©2000-2013 Swyrich Corporation. See Terms of Use for details. houseofnames.com is an internet property owned by Swyrich Corporation. | Suggested Reading
Anderson Surname History Our Rating:  Over 20 years of research into the family history from the earliest records, showing spelling variations, early origins, notables, settlers and much more. Suitable for framing. The Vikings: A History Our Rating:  "A fascinating history of the Viking age and its complex culture and influence |